Thursday, 05 January 2006 11:40
The R20bn project was scheduled to meet financial closure by the end of last year and construction was set to start at the beginning of this year, but that has been delayed.
Van der Merwe said they hoped to reach financial closure in about three to four weeks time. After that, it will take a further two to three weeks for construction to begin.
?This is a complex deal with a 75-year design life and we need to make sure that we make the right decisions for the tax payer and we don?t? just rush things,? van der Merwe said.
?We are still in negotiations and hope to have construction begin at the end of February.?
Shock horror. Personally I think they'll get it done but they'll spend quite a lot more than the proposed R20bn and then after the World Cup it won't be used.
Have you ever got on a train in South Africa - not the safest way to travel and it probably won't be on time!
blog comments powered by DisqusAdvertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
