Tuesday, 15 June 2010 14:17
New Zealand rescued a point with seconds to go in this game and picked up their first ever World Cup point. On balance, they deserved a point but they did leave it late and Slovakia will be disappointed.
In fact, Slovakia will be happier but I think the happiest will be Italy and Paraguay - they have seen today that unless something drastically changes, they don't have anything to worry about in this group.
The first goal came just after the restart when Stanislav Sestak fired in a cross on 50 minutes and it beat all but Robert Vittek who heads in to the far corner. A cynical person could say that Winston Reid was at fault for not getting his head on the ball but he made up for it with 30 seconds to go when the ball was crossed into the Slovak box and he heads in from 10 yards.
Overall a fair draw but neither of these sides will make it to the next round and when they both play next, don't be surprised to see a few goals.
New Zealand
Paston, Lochhead, Reid, Nelsen, Smith, Ivan Vicelich (Christie, 78), Elliott (c), Bertos, Smeltz, Killen (Wood, 72), Fallon
Slovakia
Mucha, Skrtel, Cech, Zabavnik, Strba, Weiss, Durica, Hamsik (c) (Kucka, 90+1), Sestak (Holosko, 81), Vittek (Stoch, 84), Jendrisek
Group F Table
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Paraguay | 1 | 0 | 1 | 0 | 0 | 1 |
| Italy | 1 | 0 | 1 | 0 | 0 | 1 |
| New Zealand | 1 | 0 | 1 | 0 | 0 | 1 |
| Slovakia | 1 | 0 | 1 | 0 | 0 | 1 |
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
