Sunday, 20 June 2010 06:48
New Zealand rescued a point in their first game but it wasn't special. This one later today against Italy, I suspect, will be one they want to forget.
I don't think it will necessarily be because New Zealand played badly - they will fight for everything and show levels of determination usually only associated with Wayne Rooney playing Connect Four, but Italy will have a point to prove and that will be picking up three points in the most efficient manner possible.
I'm not predicting it will be a rout, just a very professional job by Italy who will want to make up for some of the bad press they got after drawing their opening game of the World Cup with Paraguay.
Prediction
Get your money on Italy for this game. They might have an old side but they have a side that know what they are doing and they know how important this game is.
Opposition View
Italy defender, Giorgio Chiellini
New Zealand are very physical. We played them in a friendly last year, they're very dangerous in the air and from set pieces. But everyone knows that we should win. We have to give away as little as possible and to keep the ball on the ground rather than playing long balls.
Kiwi striker, Rory Fallon
Beating Italy would just totally change the landscape of the nation. And that's what we're trying to do, we're trying to be the front-runners to show that football is the biggest sport on the planet.
World Cup 2010 Group F Table
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 |
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
