Monday, 14 June 2010 14:15
I'll tell you something for nothing; while we predicted the win, which is seven correct results out of nine now, we are a little disappointed with the performance from the Netherlands. They didn't really look the side we had expected - they looked more like England.
We mean no disrespect to England, it's just that should always do better than they do and you always think you'll get a great game and it is rate that you do. Today, the Dutch looked ordinary and if it wasn't for a lot of luck, they wouldn't have won.
The first goal was an own goal, scored moments after the second half resumed by Simon Poulsen and the second was scored after the ball came off the post, from probably the best chance the Dutch had in the whole game, and landed at the feet of Dirk Kuyt in the last five minutes.
You could argue that they were not pushed or threatened and it is valid and I hope that as the games get harder for them they will get better, but if it doesn't they won't go very far and certainly not where the 16 million people back home want them to go.
Up next, in just over half an hour is Japan against Cameroon - follow us on Twitter for updates.
Netherlands
Stekelenburg, Van Der Wiel, Heitinga, Mathijsen, Van Bronckhorst (c), Van Bommel, De Jong, (De Zeeuw, 88), Sneijder, Van der Vaart (Elia, 67), Kuyt, Van Persie (Afellay, 77)
Denmark
Sorensen, Poulsen, Kjaer, Agger, Jacobsen, Poulsen, Jorgensen (c), Kahlenberg (Eriksen, 72), Enevoldsen (Gronkjaer, 56), Bendtner (Beckmann, 62), Rommedahl
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
