Saturday, 19 June 2010 14:48
A Wesley Sneijder goal in the second half fired the Netherlands to a fairly comfortable 1-0 win over Japan and into pole position in Group E in Durban today.
The Netherlands are now three points clear the top with Japan in second place. It isn't mathematically confirmed that hey have qualified, but they have qualified. They only have to play Cameroon and they will beat them, like I will be having a beer in about ten minutes and a bacon sandwich tomorrow morning.
Japan were solid and worked hard but the Dutch looked like they had another gear if they wanted it, a bit like a lot of the teams we have seen in this World Cup and the prospect of seeing more from the Dutch is mouth watering.
This is a quick post as we have to rush off for that beer and get ready for the 4pm game between Ghana and Australia, so team news and table below.
Netherlands
Stekelenburg, Van Der Wiel, Heitinga, Mathijsen, Van Bronckhorst (c), Van Bommel, De Jong, Sneijder (Afellay, 82), Van der Vaart (Elia, 72), Kuyt, Van Persie (Huntelaar, 87)
Japan
Kawashima, Komano, Tanaka, Nagatomo, Nakazawa, Abe, Endo, Matsui (Nakamura, 64), Hasebe (c) (Okazaki, 77), Honda, Okubo (Tamada, 77)
Group E Table at Full Time
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | -1 | 0 | |
| 1 | 0 | 0 | 1 | -2 | 0 |
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
