Monday, 14 June 2010 13:16
I have to say from the beginning that I live Bloemfontein and I miss it. There, said it, now time for the football and I believe it will be one of these two teams that join the Dutch in the last sixteen so I'm expecting a good game.
Japan have gotten better over the years and they are determined. Cameroon will be well supported and they also have some very experienced players that know all about the big stage.
It is a game I'm looking forward to but a game that is too difficult to pick a winner in without standing a really high chance of getting it wrong.
Prediction
Another tough one to predict. Cameroon should be well supported but Japan always have a following too and I do think it will be one of these two that follow the Dutch into the last sixteen. Like I said above, I don't want to predict a winner because I could just as easily get it wrong.
So, because I am convinced we will see goals in the earlier game, I'm going to go for a draw in this match. Chances are, the Dutch will draw with Denmark and this one will have loads of goals now that I have written this.
View from the Opposition
Cameroon defender, Sebastien Bassong
We've worked very hard and we feel ready. We'll be playing against a team with a pacy front line, but we've come up against that before and will deal with it. It'll be difficult but we'll manage.
Japan midfielder, Keisuke Honda
I'm expecting it to be just like an away match, but we'll make the best of it. We'll just need to concentrate on our game and show that we have a solid team."
End Notes
I wrote at the weekend how it can be the games you expect little from that are the best. Don't be surprised if the earlier game is quite dull and this is a cracker.
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
