Saturday, 19 June 2010 11:09
I'm really looking forward to this game because it is too difficult to predict and I've no idea what is going to happen. Half of me thinks that Ghana should win and the other half thinks that the Aussies must have enough English in them to be better at football, then I think about the England performance against Algeria last night and break down in tears, so I've stopped thinking 50/50 and I'm thinking Ghana.
Just joking; Australia would give England a game at the moment and not because it would be considered their biggest game, but because they really could give England a game - so I fancy Australia could do okay today.
They do have an incentive; if they win it will be two games played for all teams in Group D and three points for every team. That would make Group D very interesting.
Prediction
I want to say Ghana for this match, it just feels like that is where the smart money will be and if you put my head on a block and made me make a prediction, that is what I would say. But, I'd love it if Australia won, it would be good for the group and make the third games in this group very interesting.
Opposition View
Ghana midfielder, Sulley Muntari
It was good to see the guys play so well [against Serbia]. It did not matter that I didn't play. The big thing was that we won. I'm now looking forward to helping the guys in our next match against Australia. I'm really looking forward to it.
Australia defender, Scott Chipperfield
When you have bad days then it depends on how you bounce back to determine how good we are. I know we're a good team, we did well to qualify and hopefully we can bounce back."
World Cup 2010 Group D Table
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | -4 | 0 |
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
