Thursday, 01 July 2010 08:55
Richard Kingson wants another chance in the Premier League after he was released by Wigan in May after two years with the club.
"I have to prove myself in the Premier League. It is an unfulfilled mission for me," said the 32-year-old.
"I was waiting for my chance and it did not come. Now I am at the World Cup. I am playing, I am comfortable and I am happy. Everyone can see what I can do.
"I would still like to stay in England because I know I could play every week in the Premier League."
Keepers seem to get better as they get older and Kingson is still a baby and has plenty of time to play. We also think that the salaries in the Premier League are reason enough to want to stay in England.
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
