Saturday, 19 June 2010 18:09
We use the word unlucky because Australia really didn't have anything go their way today and they really did deserve something after that performance and after the humiliation they suffered at the hands of Germany last time out.
For a moment, luck was on their side. Australia were awarded a free kick 28 yards out after 11 minutes and the free kick bounced in front of Kingson and he was unable to pick it up. It dropped kindly for Brett Holman who put it in the goal for 1-0.
It was a deserved lead but a few minutes later, as Ghana are attacking a shot is fired at the goal and hits Harry Kewell. The referee was convinced Kewell put is hand out to deliberately hand ball it, so he was sent off. We don't think there was anything deliberate about what Kewell did on the line and we also don't think it hit his arm.
Asamoah Gyan stepped up and converted the penalty to make it 1-1 and that was the final score, but the full story.
Australia battled as if their lives depended on it and they even had a chance to win the game, but the ball just didn't bounce for them. On balance of play, even though Australia were down to ten men for over an hour, a draw was a fair result.
So it all comes down to the last match and if Australia can beat Serbia, not impossible and Germany beat Ghana, again not impossible, Australia will go through and I'd quite like it if they did after that performance.
Ghana
Kingson (c), Sarpei, Pantsil, Mensah, Addy, Annan, Ayew, Boateng (Amoah, 88), Gyan, Tagoe (Owusu-Abeyie, 56), Asamoah (Muntari, 77)
Australia
Schwarzer, Neill (c), Moore, Emerton, Carney, Culina, Wilkshire (Rukavytsya, 85), Valeri, Bresciano (Chipperfield, 66), Kewell (sent off), Holman (Kennedy, 68)
Group D Table at Full Time
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 1 | -4 | 1 |
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
