Thursday, 03 June 2010 22:33
For a moment, there was a scare. Germany went 1-0 down against Bosnia-Herzegovina Nil in the 15th minute and it wasn't until the second half that they managed to get an equaliser.
For a moment, a Stephen Hawking moment looking back, the Mercedes Benz of football wasn't going to make it up the hill and over that mountain, but a half time team talk, focused on mirror, signal, manoeuvre and and making sure that when they did move up a gear, the clutch was all the way in, saw the German side we all fully expected to see in the first half dominate the game and finish the night as 3-1 victors.
Bosnia-Herzegovina Nil were fortunate with their goal and they did very little, if anything, in fact nothing, to deserve it. A poor clearance from Philipp Lahm hit Wolfsburg striker Edin Dzeko and went in, over keeper Manuel Neuer.
At half time, the eight Bosnia-Herzegovina Nil travelling supporters that had made the journey were ecstatic and there was a real belief in the camp that this could be that historic day. Sadly, the second half wasn't like the first.
Lahm made up for his earlier mistake in the 50th minute by scoring the equaliser before club team-mate, Bastian Schweinsteiger converted two penalties in the last twenty minutes.
Now Germany will travel to South Africa full of confidence having beaten Bosnia-Herzegovina, much like I am going to go to bed in a moment full of confidence having swatted that fly on my desk. Go Germany and I apologise for making light of this tremendous win, but come on, Bosnia-Herzegovina.
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
