Friday, 18 June 2010 14:32
I'm not sure what happened in that match. Germany didn't look like the Germany that beat Australia the other day, they looked more like a team who knew it didn't matter. Well it does matter, unless they know something I don't and I were German I'd feel a little let down by that performance.
It all went a bit wrong in the first half. Klose picked up his first yellow card in the 13th minute and I have to say, it was a bit harsh. He was chasing Branislav Ivanovic and clipped his foot - no intention, no malice - just what happens every now and then in a football match.
Then, in the 37th minute he picked up his second and he deserved this but he would also have known it was coming. This was something not even a Sunday League player would have attempted when on a yellow; the tackle from behind.
He catches Dejan Stankovic trying to kick the ball but it was from behind and he misses the ball and gets the man. That was a yellow and the referee, who by the end of the match will show nine in total, had no problem sending him off for that.
The goal game a minute later. Milos Krasic crosses from the right, Nikola Zigic knocks it down and Milan Jovanovic scores from a a few yards out. Easy.
Half time followed and then a fairly uneventful second half until Vidic deliberately hand balled in the box, picked up a yellow card. The penalty was taken by Podolski and he hit it exactly where the keeper dived. Then, nothing else until the final whistle.
Serbia, who started the day in third place, remain in third place and Germany, despite losing, stay top. That will all change if Ghana beat Australia, but they won't. Australia will beat Ghana and the league table will not change, again.
Germany
Neuer, Friedrich, Badstuber (Gomez, 77), Lahm (c), Mertesacker, Khedira, Schweinsteiger, Ozil (Cacau, 70), Podolski, Klose (sent off), Muller (Marin, 70)
Serbia
Stojkovic, Kolarov, Vidic, Ivanovic, Subotic, Stankovic (c), Jovanovic (Lazovic, 79), Krasic, Ninkovic (Kacar, 69), Kuzmanovic (Petrovic, 75), Zigic
World Cup 2010 Group D Table at Full Time
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | -4 | 0 |
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
