Wednesday, 23 June 2010 19:42
As the game between England and Slovenia came to an end - Slovenia were still second in the table and going through to the last sixteen, but moments later Landon Donovan is presented with an opportunity that only Yakubu would miss.
Fortunately for all the supporters that travelled to South Africa his name isn't Yakubu and Donovon scored making it 1-0 and effectively winning the group for the United States.
The game itself was a tense affair with some good saves from the Algerian keeper and some shoddy shooting from some of the US players but it was mostly the United States pushing forward and they clearly wanted it more over the ninety minutes.
This means that the United States will likely meet Ghana in the last sixteen unless Australia win and score loads of goals - which we would all like here but accept that it isn't a reality.
Final Group C Table
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
