Friday, 04 June 2010 09:03
Twenty year old USA striker Jozy Altidore, who spent last season on loan at Hull has been taken to hospital for a scan on his right ankle after being injured in training on Wednesday.
He was expected to start for the US in their opening match against England his status is now "considered day-today" according to a statement released by ussoccer.com, with a mild ankle strain.
"His status is considered day-to-day. He will undergo a fitness test on Friday to check his availability for the 5 June with Australia. An x-ray taken early on Thursday was negative."
The lad knows where the goal is but the statement was as clear as it could be; a mild ankle strain. I suffer from mild strains every day - this is a nothign injury so US fans need to worry - he might not play against Australia but we all here think he'll start on June 12th against England in Rustenburg.
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
