Saturday, 17 April 2010 10:41
Diego Maradona has said that the Argentina team that lines up in their first World Cup match against Nigeria could very well be the same that started in the 1-0 win over Germany in Munich last month.
Maradona was speaking to local radio station FM Metro and added that 20 players were sure of a place in the squad for the finals starting on June 11. With only three more places up for grabs, it looks like Maradona knows what he wants.
Argentina's first match is against Nigeria in Johannesburg on June 12th in Group B which also features South Korea and Greece.
Diego Maradona
I tried out lots of full backs, I tried with Zanetti, Papa and I finished up with four central defenders. I think I'm going to play like that, they're the ones who give me guarantees at the back. They didn't concede a goal and (Germany) didn't create any goal chances.
Argentina go into the tournament as one of the favourites and are expected to win their group.
Advertisement
Final World Cup 2010 Group Tables
A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 1 | 2 | -2 | 1 |
C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 1 | 0 | 2 | -1 | 3 |
E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -3 | 0 |
F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 1 | -1 | 2 |
G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 5 | |
| 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | -11 | 0 |
H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Match Schedule and Groups
Be on the Ball - FCO Travel Advice
Make the most of your trip to South Africa for the World Cup and make sure you visit the FCO Be on the Ball website for advice, top tips and information that will help you prepare for a successful trip. 
