Which country should stage the 2018 World Cup
- Number of Voters
- 34051
- First Vote
- Wednesday, 19 August 2009 12:32
- Last Vote
- Wednesday, 16 May 2012 18:02
Which country should stage the 2018 World Cup
| Hits | Percent | Graph |
|---|---|---|
| England | ||
| 9546 | 28% | |
| United States | ||
| 5735 | 16.8% | |
| Portugal and Spain | ||
| 4679 | 13.7% | |
| Australia | ||
| 3863 | 11.3% | |
| Belgium and the Netherlands | ||
| 2774 | 8.1% | |
| Russia | ||
| 2282 | 6.7% | |
| Mexico | ||
| 2166 | 6.4% | |
| Indonesia | ||
| 1747 | 5.1% | |
| Japan | ||
| 1259 | 3.7% | |

